2012 League Ladder
Team P W L D For Ag % Pts
Claremont 9 7 2 0 1046 723 144.68 28
East Perth 8 6 2 0 810 658 123.10 24
Swan Districts 8 6 2 0 847 717 118.13 24
East Fremantle 8 5 3 0 776 664 116.87 20
Subiaco 9 4 5 0 786 839 93.68 16
West Perth 9 4 5 0 743 819 90.72 16
South Fremantle 8 3 5 0 801 882 90.82 12
Perth 9 2 7 0 734 966 75.98 8
Peel Thunder 8 1 7 0 693 968 71.59 4

2012 Reserves Ladder
Team P W L D For Ag % Pts
East Fremantle 8 7 1 0 918 517 177.56 28
Claremont 9 7 2 0 906 675 134.22 28
Perth 9 6 3 0 828 730 113.42 24
Swan Districts 8 4 3 1 638 535 119.25 18
East Perth 8 4 3 1 685 686 99.85 18
Peel Thunder 8 3 5 0 687 685 100.29 12
West Perth 9 3 6 0 612 887 69.00 12
South Fremantle 8 2 6 0 590 689 85.63 8
Subiaco 9 1 8 0 465 925 50.27 4

2012 Colts Ladder
Team P W L D For Ag % Pts
South Fremantle 8 6 2 0 742 495 149.90 24
Claremont 9 6 3 0 813 667 121.89 24
East Fremantle 8 5 3 0 650 539 120.59 20
East Perth 8 5 3 0 566 579 97.75 20
Perth 9 5 4 0 730 835 87.43 20
West Perth 9 4 4 1 660 720 91.67 18
Subiaco 9 3 6 0 655 673 97.33 12
Peel Thunder 8 2 5 1 610 672 90.77 10
Swan Districts 8 1 7 0 494 740 66.76 4

Upcoming Event

Need a venue for your next function? Click here

Sponsors